Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 223090730 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223090730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your favorite Signature Khaki reinvented with style and performance details. Now with a Flex Comfort Waistband, Lux Cotton Stretch, Wrinkle Free technology, Shirt Gripper, and a Permanent Crease to keep you looking sharp no matter what. This khaki means business.





| UPC | 191816532578 |
|---|---|
| ASIN | B07DFZ1J67 |
| Color | Timberwolf |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | DOCKERS |
| Model Name | Straight Fit Signature Lux Cotton Stretch Khaki Pant - Creased |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Straight Fit Signature Lux Cotton Stretch Khaki Pant - Creased |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Weave Type | Woven |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 10.4 Ounces |
| Manufacturer | Dockers |
| Style Number | 59409-0001 |
| Inseam Length | 32 Inches |
| Material Type | Cotton,Elastane |
| Occasion Type | Business |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 59409-0001-250-34 32 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00191816532578 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form