Limited Time Sale$155.99 cheaper than the new price!!
| Management number | 212309931 | Release Date | 2026/04/06 | List Price | $104.00 | Model Number | 212309931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This electric fireplace stove is the perfect addition to any room, especially in small living spaces. Infrared quartz heat is energy-efficient, saves you money on gas costly bills, and is safe to use around children and pets. Experience all the beauty of a traditional fireplace with the realistic 3D flame effect; the settings can be adjusted to suit the room, the weather, or even your mood.
| UPC | 611768097111 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Room Type | Living Room |
| Brand Name | Duraflame |
| Model Name | duraflame 3D Infrared Electric Fireplace Stove |
| Style Name | Traditional Classic |
| Heat Output | 5200 British Thermal Units |
| Item Weight | 28.6 Pounds |
| Orientation | Freestanding (Center/Corner) |
| Finish Types | Black |
| Manufacturer | Twin-Star International, Inc. |
| Model Number | DFI-5010-01 |
| Power Source | Corded Electric |
| Chamber Depth | 13.07 Inches |
| Material Type | Glass, Metal |
| Warranty Type | 1 Year Limited Manufacturer Warranty |
| Item Type Name | 3D Infrared Quartz Electric Fireplace Stove Heater with Remote Control |
| Heating Element | Electric |
| Heating Coverage | 1000 sq ft |
| Ventilation Type | Vent Free |
| Installation Type | Freestanding |
| Power Consumption | 1500 Watts |
| Additional Features | Adjustable Thermostat, Automatic timed shut-off, Flame Effect |
| Included Components | Electric Fireplace Stove Heater Unit, Remote Control with 2 AAA batteries, and Manual |
| Number of Batteries | 2 AAA batteries required. (included) |
| Item Dimensions D x W x H | 13.07"D x 24"W x 23.4"H |
| Specific Uses For Product | Indoor |
| Manufacturer Warranty Description | 1 year limited warranty. |
| Global Trade Identification Number | 00611768097111 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form