Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 218366311 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 218366311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Brand Name | Zinniday |
| Style Name | Derby |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Hat Form Type | Derby |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Cocktail Party, High Tea Party, Masquerade |
| Pattern Style | Solid |
| Item Type Name | Fascinator |
| Number of Items | 1 |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LP_C0100329_1ZH |
| Product Care Instructions | Dry Clean Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form